Top Size Guide in CM
Sizes | S | M | L | XL | 2XL |
Garment Length | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 |
Chest Width | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 |
Shoulder Width | 41.5 | 43 | 44.5 | 46 | 47.5 |
Sleeve Opening | 14 | 14.5 | 15 | 15.5 | 16 |
Sleeve Length | 61.7 | 63 | 64.3 | 65.6 | 66.9 |
Bottom Hem Width | 56 | 58 | 60 | 62 | 64 |
Bottoms Size Guide in CM
Sizes | S | M | L | XL | 2XL |
Pants Length | 104 | 106 | 108 | 110 | 112 |
Waist Width | 34 | 36 | 38 | 40 | 42 |
Hips | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 |
Front Rise | 32 | 33 | 34 | 35 | 36 |
Back Rise | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 |
Leg Opening | 18.2 | 19 | 19.8 | 20.6 | 21.4 |
- Please note: measurements can vary between 2.5cm (this is within the manufacturers tolerance)